共创共赢
产品概述
Viva PFP 丙基柱 (USP L43)
物理参数:
颗粒尺寸: 5µm, 球形 端帽: yes
孔径: 300Å pH范围: 2.5 to 7.5
碳载量: 5% 温度极限:
色谱性能:带苯基隔垫的五氯酚氟代苯基填料。对于碱性分析物有高度的保留值。高度碱性钝化的宽口柱填料在分析多数化合物(包括核苷,核苷酸,和卤代化合物等)时均可以保持良好峰形
catalog # | length | id | modification | units | |
9519531 | | | | ea. | |
9519551 | | | | ea. | |
9519511 | | | | ea. | |
9519561 | | | | ea. | |
9519521 | | | | ea. | |
9519571 | | | | ea. | |
9519532 | | | | ea. | |
9519552 | | | | ea. | |
9519512 | | | | ea. | |
9519562 | | | | ea. | |
9519522 | | | | ea. | |
9519572 | | | | ea. | |
9519533 | | | | ea. | |
9519553 | | | | ea. | |
9519513 | | | | ea. | |
9519563 | | | | ea. | |
9519523 | | | | ea. | |
9519573 | | | | ea. | |
9519535 | | | | ea. | |
9519555 | | | | ea. | |
9519515 | | | | ea. | |
9519565 | | | | ea. | |
9519525 | | | | ea. | |
9519575 | | | | ea. | |
9519532-700 | | | with Trident Inlet Fitting | ea. | |
9519552-700 | | | with Trident Inlet Fitting | ea. | |
9519512-700 | | | with Trident Inlet Fitting | ea. | |
9519562-700 | | | with Trident Inlet Fitting | ea. | |
9519522-700 | | | with Trident Inlet Fitting | ea. | |
9519572-700 | | | with Trident Inlet Fitting | ea. | |
9519533-700 | | | with Trident Inlet Fitting | ea. | |
9519553-700 | | | with Trident Inlet Fitting | ea. | |
9519513-700 | | | with Trident Inlet Fitting | ea. | |
9519563-700 | | | with Trident Inlet Fitting | ea. | |
9519523-700 | | | with Trident Inlet Fitting | ea. | |
9519573-700 | | | with Trident Inlet Fitting | ea. | |
9519535-700 | | | with Trident Inlet Fitting | ea. | |
9519555-700 | | | with Trident Inlet Fitting | ea. | |
9519515-700 | | | with Trident Inlet Fitting | ea. | |
9519565-700 | | | with Trident Inlet Fitting | ea. | |
9519525-700 | | | with Trident Inlet Fitting | ea. | |
9519575-700 | | | with Trident Inlet Fitting | ea. | |
Showing 41 to 42 of 42 entries