共创共赢
产品概述
MXT®-1金属毛细柱(经Silcosteel®工艺处理不锈钢柱)
Restek’s MXT® 色谱柱-是一种经过Silcosteel®专有技术对不锈钢柱进行表面处理,达到耐用、
柔韧性、惰性的优异色谱性能的色谱柱
• 用于分析溶剂杂质,PCB类体,Aroclor®混合物,模拟蒸馏,滥用药物,天然气气味,含硫化合物,基础油,烃,半挥发物,杀虫剂,氧化物等的分析
• 温度范围:
• 等同于USP G1, G2, G38固定相.
MXT®-1 色谱柱寿命长,在高温时具有流失少的特性。在制作合成时特别注意限制残余催化剂,这些残余物质时造成流失和质量下降的主要原因。
(Crossbond® 100%二甲基聚硅氧烷)
catalog # | length | id | df | modification | units | |
71811 | | | 0.20μm | | ea. | |
71812 | | | 0.20μm | | ea. | |
71813 | | | 0.20μm | | ea. | |
71814 | | | 0.40μm | | ea. | |
71815 | | | 0.40μm | | ea. | |
71816 | | | 0.40μm | | ea. | |
70105 | | | 0.10μm | | ea. | |
70116 | | | 0.10μm | | ea. | |
70117 | | | 0.10μm | | ea. | |
70114 | | | 0.10μm | | ea. | |
70120 | | | 0.25μm | | ea. | |
70123 | | | 0.25μm | | ea. | |
70126 | | | 0.25μm | | ea. | |
70129 | | | 0.25μm | | ea. | |
70135 | | | 0.50μm | | ea. | |
70138 | | | 0.50μm | | ea. | |
70141 | | | 0.50μm | | ea. | |
70144 | | | 0.50μm | | ea. | |
70150 | | | 1.00μm | | ea. | |
70153 | | | 1.00μm | | ea. | |
70156 | | | 1.00μm | | ea. | |
70159 | | | 1.00μm | | ea. | |
70102 | | | 0.10μm | | ea. | |
70106 | | | 0.10μm | | ea. | |
70109 | | | 0.10μm | | ea. | |
70121 | | | 0.25μm | | ea. | |
70124 | | | 0.25μm | | ea. | |
70127 | | | 0.25μm | | ea. | |
70136 | | | 0.50μm | | ea. | |
70139 | | | 0.50μm | | ea. | |
70139-273 | | | 0.50μm | 3.5″ Coil | ea. | |
70142 | | | 0.50μm | | ea. | |
70151 | | | 1.00μm | | ea. | |
70154 | | | 1.00μm | | ea. | |
70154-600 | | | 1.00μm | | 6-pk. | |
70157 | | | 1.00μm | | ea. | |
70181 | | | 3.00μm | | ea. | |
70184 | | | 3.00μm | | ea. | |
70187 | | | 3.00μm | | ea. | |
70101 | | | 0.15μm | | ea. | |
70107 | | | 0.15μm | | ea. | |
70122 | | | 0.25μm | | ea. | |
70125 | | | 0.25μm | | ea. | |
70128 | | | 0.25μm | | ea. | |
70137 | | | 0.50μm | | ea. | |
70140 | | | 0.50μm | | ea. | |
70143 | | | 0.50μm | | ea. | |
70152 | | | 1.00μm | | ea. | |
70155 | | | 1.00μm | | ea. | |
70155-271 | | | 1.00μm | 6″ Coil | ea. | |
70158 | | | 1.00μm | | ea. | |
70158-271 | | | 1.00μm | 6″ Coil | ea. | |
70167 | | | 1.50μm | | ea. | |
70170 | | | 1.50μm | | ea. | |
70173 | | | 1.50μm | | ea. | |
70182 | | | 3.00μm | | ea. | |
70185 | | | 3.00μm | | ea. | |
70188 | | | 3.00μm | | ea. | |
70189 | | | 3.00μm | | ea. | |
70177 | | | 5.00μm | | ea. | |
70177-273 | | | 5.00μm | 3.5″ Coil | ea. | |
70179 | | | 5.00μm | | ea. | |
70179-273 | | | 5.00μm | 3.5″ Coil | ea. | |
70183 | | | 5.00μm | | ea. | |
70183-273 | | | 5.00μm | 3.5″ Coil | ea. | |
70191 | | | 7.00μm | | ea. | |
70192 | | | 7.00μm | | ea. | |
70193 | | | 7.00μm | | ea. | |
Showing 61 to 68 of 68 entries